SRM INSTITUTE OF SCIENCE & TECHNOLOGY- RAMAPURAM
Faculty of Science and Humanities
Department of Computer Science
(B.SC. CS, B. SC. CS WITH SPECIALIZATION IN CYBER SECURITY AND AI & ML)
EVENT TITLE : NEXGEN NURA’ 24 (A TALENT HUNT DAY)
DATE : 02-09-2024 & 03-09-2024
TIME : 08:00 am
VENUE : TRP Auditorium
EVENT CONVENER : Mrs. R. Priyadharshini, Assistant Professor,Ms. G. Preetha, Assistant Professor
EVENT CONVENER : Dr. V. Jayalakshmi, Assistant Professor,Ms. V. Jenifer, Assistant Professor
EVENT COORDINATORS : Dr. J. Jebamalar Tamilselvi, Associate Professor/CS,Dr. K. Sutha, Assistant Professor/CS
PARTICIPANTS : B. Sc. CS, B.Sc. CS Cyber Security, AI &ML
Report Summary:
DAY 1: 02-09-2024
TECHNICAL EVENT -1
- Event Title: Tech Debate
- Date: 29th August 2024
- Time: 1:00 PM – 2:30 PM
- Venue: Block 5, Classroom No. 400
- Event Convener: Mrs. R. Priyadharshini, Ms. G. Preetha
- Event Co-Convener: Mrs. T. Kanimozhi, Dr. G. Savitha
- No. of Participants: 14
Description:
The debate event consisted of three rounds:
- Round 1: 5-member teams debated the pros and cons of smartphones.
- Round 2: 2-member teams discussed offline vs. online classes.
- Round 3 (Final): 3-member teams debated the benefits and drawbacks of automatic cars, with a winner selected in this round.
TECHNICAL EVENT -2
- Title: Shipwreck
- Date: 30/08/2024
- Time: 2:30 pm – 3:30 pm
- Venue: Block 5, Classroom No – 204
- Participants: 14
Description:
A team-based competition with 7 teams (2 members each) across 3 rounds, where winners advanced to the final round. Feedback forms were collected post-event.
TECHNICAL EVENT -3
- Title: Connection
- Date: 30/08/2024
- Time: 1:00 pm – 2:30 pm
- Venue: Block 5, Classroom No – 204
- Participants: 68
Description:
The event featured 17 teams (4 members each) competing in 3 rounds. Questions were displayed on the screen, and teams wrote their answers on paper within a time limit. After each round, teams were selected based on their scores. The top 3 teams were chosen in the final round.
SUSTAINABLE DEVELOPMENT AND GROWTH MAPPING:
Outcomes of the Program:
Students were able to gain
- Enhanced understanding of emerging technologies.
- Better decision-making on tech adoption.
- Improved critical thinking and debate skills.
- Raised awareness of technology’s societal impacts.
DAY 2: 03-09-2024
NON – TECHNICAL EVENTS
Report Summary: Event-1
- Event Title: Illa EnakuPurila
- Date & Time: 02/09/2024, 9:00 PM – 10:00 PM
- Venue: TRP Auditorium
- Co-Conveners: Mrs. P. Sathya, Mrs. M. Poomani
- Participants: 12
Event Overview: The event began with an inauguration and a welcome address to the freshers from the Computer Science department. The main event, Illa EnakuPurila, consisted of three rounds, where 12 participants were divided into teams. Team 4 emerged as the winner in the final round. Certificates were distributed to the winners and runners-up.
Report Summary: Event -2
- Event Title: Singing
- Date & Time: 02/09/2024, 10:00 PM – 11:00 PM
- Venue: TRP Auditorium
- Co-Conveners: Mr. D. Siva, Mrs. V. Jenifer
- Participants: 4
Event Overview: The singing event featured three teams: Team 1 with 1 member, Team 2 with 2 members, and Team 3 with 1 member. Each team performed, with Team 3 winning and Team 2 as the runner-up. A special performance was also given by a student from the Computer Science department.
Report Summary: Event-3
Event Title: Dancing
Date & Time: 02/09/2024, 11:00 PM – 1:00 AM
Venue: TRP Auditorium
Co-Conveners: Mrs. C. Chithra, Mr. U. Udayakumar
Participants: 10
Resource Person:
- Dhanush Palanivel – An alumnus and professional dancer, currently pursuing a law degree. He has participated in various dance competitions and has won many accolades.
Event Overview:
The dancing event featured five teams:
- Team 1: 2 members
- Team 2: Solo performance
- Team 3: 4 members
- Team 4: 2 members
- Team 5: Solo performance
Each team showcased their performances. Special acts included a solo performance by a second-year student and a group dance by B.Sc. Computer Science students from the second and third years. The event concluded with the announcement of the winners and runners-up. Judge Dhanush Palanivel also performed and encouraged freshmen to participate in future events.
Report Summary: Event-4
- Event Title: Ramp Walk
- Date & Time: 02/09/2024, 1:00 PM – 2:00 PM
- Venue: TRP Auditorium
- Co-Conveners: Mr. A. Vignesh, Dr. C. Sathish Kumar
- Participants: 9
Resource Person:
- M. Ragavendran – An alumnus, actor, and model known as Mr. Tamil Nadu (Femme). He has acted in the movie Route and the web series Switch.
Event Overview: Participants showcased their ramp walk skills in their chosen attires, with audio of their choice played during their walks. Each participant had 30-40 seconds for their performance. There was one team of 5 members, while the others performed solo. Winners and runners-up were announced at the event’s conclusion. Judge M. Ragavendran engaged with the students, discussing modeling, acting, and ramp walking, and he also gave a special performance.
Outcomes:
- Strengthened relationships and networking.
- Potential for future collaborations.
- Exchange of expertise and feedback
DAY 1: BSc COMPUTER SCIENCE ATTENDANCE LIST
| S.NO | REGISTER NUMBER | REGISTERED NAME |
| 1 | RA2431005020001 | SHRUTHI D |
| 2 | RA2431005020002 | SUDEESH.J |
| 3 | RA2431005020003 | DHANALAKSHMI.I |
| 4 | RA2431005020004 | DHASWIN.V |
| 5 | RA2431005020005 | GOWTHAMI VIJAYAKUMAR |
| 6 | RA2431005020006 | RAJESHWARAN.M |
| 7 | RA2431005020007 | H. BADRINATH |
| 8 | RA2431005020008 | SOWMIYA.S |
| 9 | RA2431005020009 | M.HARIHARAN |
| 10 | RA2431005020010 | NIVETHA.M |
| 11 | RA2431005020011 | C.JENITA |
| 12 | RA2431005020012 | RANAH FATHIMA A |
| 13 | Ra2431005020013 | DEEPAK M |
| 14 | RA2431005020014 | J.S. ARCHANA |
| 15 | RA2431005020015 | PALIVELA ABHIRAM |
| 16 | RA2431005020016 | NIRMAL KUMAR.M |
| 17 | RA2431005020017 | AASIF M |
| 18 | RA2431005020018 | SIVANI.K |
| 19 | RA2431005020019 | JAYAPRAKASH.B |
| 20 | RA2431005020020 | THURANAYA LAKSHMI. Y |
| 21 | RA2431005020021 | ARSHAD KHAN |
| 22 | RA2431005020022 | SASMITHA.V |
| 23 | RA2431005020023 | KAMALESH A |
| 24 | RA2431005020024 | SIVARAM. M. M |
| 25 | RA2431005020025 | SRI DEVI |
| 26 | RA2431005020026 | ELAVARASAN.E |
| 27 | RA2431005020027 | MOHAMED AASIF R |
| 28 | RA2431005020028 | SHAILENDAR K.A |
| 29 | RA2431005020029 | R.SHARAN |
| 30 | RA2431005020030 | PRAMUDESH.K |
| 31 | RA2431005020031 | ABHISHEK SHARAN S |
| 32 | RA2431005020032 | MAYA KRISHNAN S |
| 33 | RA2431005020033 | SHAHANA C |
| 34 | RA2431005020034 | KANNAN JS |
| 35 | RA2431005020035 | J. JOSELIN |
| 36 | RA2431005020036 | K. ROHITH |
| 37 | RA2431005020037 | SRINIDHI A |
| 38 | RA2431005020038 | JAZIR AHMED J |
| 39 | RA2431005020039 | GURUVISHNU M |
| 40 | RA2431005020040 | JYOSHEKA P |
| 41 | RA2431005020041 | DHILIP S |
| 42 | RA2431005020042 | SANTHANA.M |
| 43 | RA2431005020043 | PAVITHRA E |
| 44 | RA2431005020044 | K.SANJAY KUMAR |
| 45 | RA2431005020045 | DHIKSHITHA.S.S |
| 46 | RA2431005020046 | JAYAPRIYA K |
| 47 | RA2431005020047 | M MUGILAN |
| 48 | RA2431005020048 | YOGESHWAR.G |
| 49 | RA2431005020049 | SARAN RAJ S |
| 50 | RA2431005020050 | ZABREEN FATHIMA.R |
| 51 | RA2431005020051 | TILAK ROSHAN.A |
| 52 | RA2431005020052 | A. SHOWKATH KHAN |
| 53 | RA2431005020053 | MADHUMITHA |
| 54 | RA2431005020054 | M. YOGESHWAR |
| 55 | RA2431005020055 | TVESA Y |
| 56 | Ra2431005020056 | JAGADESWARAN. M |
| 57 | RA2431005020057 | S.ABISHIEK |
| 58 | RA2431005020058 | LOGESH J |
| 59 | RA2431005020059 | JEEVA M |
| 60 | RA2431005020060 | JISHNU J |
| 61 | RA2431005020061 | RIHAN AHAMED T |
| 62 | RA2431005020062 | DHARUN PANDI R |
| 63 | RA2431005020063 | THARUN R |
| 64 | RA2431005020064 | THULASIRAMAN BC |
| 65 | RA2431005020065 | VINU HARRIS E |
| 66 | RA2431005020066 | KISHORE KUMAR N |
| 67 | RA2431005020067 | UDHAYAKUMAR M |
| 68 | RA2431005020068 | BALAMURUGAN V |
| 69 | RA2431005020069 | SHALFINA GOMEZ T |
| 70 | RA2431005020070 | JESWIN SAMUEL S |
| 71 | RA2431005020071 | NILOFER AYISHA GANI A |
| 72 | RA2431005020072 | RITHVIK R |
| 73 | RA2431005020073 | PAVITHRA S |
| 74 | RA2431005020074 | SRIVATHSAN V |
| 75 | RA2431005020075 | BHARATH S |
| 76 | RA2431005020076 | KISHORE M |
| 77 | RA2431005020077 | JEEVA A |
| 78 | RA2431005020078 | SANJANA K P |
| 79 | RA2431005020079 | MANIKANDAN M |
| 80 | RA2431005020080 | MUKILAN A |
| 81 | RA2431005020081 | ARAVINDH G |
| 82 | RA2431005020082 | K MANOJ |
| 83 | RA2431005020083 | RAJESH K |
| 84 | RA2431005020084 | BALAJI S P |
| 85 | RA2431005020085 | ADITHYA P |
| 86 | RA2431005020086 | VISHAL K R |
| 87 | RA2431005020087 | KEVIN ANTONY S |
| 88 | RA2431005020088 | JAGAN M |
| 89 | RA2431005020089 | KAVIPRIYA R |
| 90 | RA2431005020090 | PRIYADARSHAN S |
| 91 | RA2431005020091 | HARSHINI P |
| 92 | RA2431005020092 | SACHIN B |
| 93 | RA2431005020093 | S KEERTHANA |
| 94 | RA2431005020094 | V INBARASAN |
| 95 | RA2431005020095 | PRADEEPKUMAR J P |
| 96 | RA2431005020096 | KIRUTHIK ROSHAN R |
| 97 | RA2431005020097 | VARSHA HARINI S |
| 98 | RA2431005020098 | MOHAMMED ARSHATH A |
| 99 | RA2431005020099 | SANTHOSH KUMAR R |
| 100 | RA2431005020100 | MONISH KUMAR R |
| 101 | RA2431005020101 | MUTHU SELVAN V |
| 102 | RA2431005020102 | MADHESH V |
| 103 | RA2431005020103 | D BHARATH RAJ |
| 104 | RA2431005020104 | EBENEZER L |
| 105 | RA2431005020105 | P DHAKSHAN |
| 106 | RA2431005020106 | KEERTHANA SRI V P |
| 107 | RA2431005020107 | DEEPAK D |
| 108 | RA2431005020108 | MONISHA N |
| 109 | RA2431005020109 | P PRADEEP |
| 110 | RA2431005020110 | SANJAY S |
| 111 | RA2431005020111 | VIGNESH S |
| 112 | RA2431005020112 | MILAN M |
| 113 | RA2431005020113 | R U KASHIKA |
| 114 | RA2431005020114 | SONIA S |
| 115 | RA2431005020115 | MUKESHWARAN R |
| 116 | RA2431005020116 | SRI VISHNU KUMAR M |
| 117 | RA2431005020117 | C SANJAY |
| 118 | RA2431005020118 | PRITHVIRAJ B |
| 119 | RA2431005020119 | MAGESH D |
| 120 | RA2431005020120 | SUNITH M |
| 121 | RA2431005020121 | ROSHNI S |
| 122 | RA2431005020122 | AKASH S |
| 123 | RA2431005020123 | PRAVIN A |
| 124 | RA2431005020124 | SANTHAKUMAR S |
| 125 | RA2431005020125 | VIJAY K |
| 126 | RA2431005020126 | YOGESHWARI M |
| 127 | RA2431005020127 | JASON STEVART J A |
| 128 | RA2431005020128 | K BHARATHWAJ |
| 129 | RA2431005020129 | PRAVALLIKA H |
| 130 | RA2431005020130 | WINNFRED PJ |
| 131 | RA2431005020131 | BHUVANESH D |
| 132 | RA2431005020132 | HEMALAKSHMI J |
| 133 | RA2431005020133 | PADMASHREE S |
| 134 | RA2431005020134 | A NOWSHATH AKEEL |
| 135 | RA2431005020135 | VISHVA S |
| 136 | RA2431005020136 | S KARTHIGA |
| 137 | RA2431005020137 | JAYAPRIYAN D |
| 138 | RA2431005020138 | PURUSHOTHAMAN V |
| 139 | RA2431005020139 | NAVEEN P |
| 140 | RA2431005020140 | V GOWTHAM |
| 141 | RA2431005020141 | SARVESH G |
| 142 | RA2431005020142 | JENOVA FRANKLIN M |
| 143 | RA2431005020143 | V ASHWIN KUMAR |
| 144 | RA2431005020144 | AKASH U |
| 145 | RA2431005020145 | A ADHITHYA |
| 146 | RA2431005020146 | DINESH K |
| 147 | RA2431005020147 | DHARSHAN S |
| 148 | RA2431005020148 | RANJITH |
| 149 | RA2431005020149 | G MOUMITHA |
| 150 | RA2431005020150 | N AKASH |
| 151 | RA2431005020151 | S PAVITHRA |
| 152 | RA2431005020152 | OM PRAKASH K |
| 153 | RA2431005020153 | MANISH G |
| 154 | RA2431005020154 | PRAVEEN KUMAR V |
| 155 | RA2431005020155 | MUSTHAQ A |
| 156 | RA2431005020156 | DINESH KUMAR M |
| 157 | RA2431005020157 | T KAVYA |
| 158 | RA2431005020158 | PANNEER SELVAM S |
| 159 | RA2431005020159 | AKASH B |
| 160 | RA2431005020160 | SANJAY M |
| 161 | RA2431005020161 | KEVIN RON ABRAHAM |
| 162 | RA2431005020162 | MYTHILI M |
| 163 | RA2431005020163 | REXLYN M |
| 164 | RA2431005020164 | DHARSHAN J |
| 165 | RA2431005020165 | PARANTHAMAN M |
| 166 | RA2431005020166 | KARTHI P |
| 167 | RA2431005020167 | HARISH KUMAR S |
| 168 | RA2431005020168 | RAKESHKANNA V |
| 169 | RA2431005020169 | AALWIN NISHANTH J |
| 170 | RA2431005020170 | R NAVEEN |
| 171 | RA2431005020171 | PRAVEENKUMAR S |
| 172 | RA2431005020172 | PARA YASHWANTH |
| 173 | RA2431005020173 | KISHORE KUMAR C K |
| 174 | RA2431005020174 | SANJAI R |
| 175 | RA2431005020175 | DEVARAJ R |
| 176 | RA2431005020176 | M N VIKRAM |
| 177 | RA2431005020177 | MONISH RAM S |
| 178 | RA2431005020178 | ASHWIN D |
| 179 | RA2431005020179 | AYESHA SIDDIKA I |
| 180 | RA2431005020180 | SIVANESAN R |
| 181 | RA2431005020181 | KAVIYA.P |
| 182 | RA2431005020182 | SATHISH KUMAR.R |
| 183 | RA2431005020183 | KAMALESH.C |
| 184 | RA2431005020184 | THANGARAJA.K |
| 185 | RA2431005020185 | AALAN ABISHEK.G |
| 186 | RA2431005020186 | MOHAMED ISMAIL.M |
| 187 | RA2431005020187 | SRIKARTHIKEYAN.MS |
| 188 | RA2431005020188 | VIJAY.K |
| 189 | RA2431005020189 | THEJORAM.B |
| 190 | RA2431005020190 | ARSHATH AHAMED.B |
| 191 | RA2431005020191 | RAKSHANA.S |
| 192 | RA2431005020192 | PRAVIN.S |
| 193 | RA2431005020193 | SARAVANAN.M |
| 194 | RA2431005020194 | YUVASREE.B |
| 195 | RA2431005020195 | SHAMMU.S |
| 196 | RA2431005020196 | MADHUMITHRA.R |
| 197 | RA2431005020197 | DHARSHINI.S |
| 198 | RA2431005020198 | PRATHISHA.A |
| 199 | RA2431005020199 | DINESH KUMAR.D |
| 200 | RA2431005020200 | RAKESH KANNAN.B |
| 201 | RA2431005020201 | BARATH KUMAR.P |
| 202 | RA2431005020202 | NITHISH.A |
| 203 | RA2431005020203 | AYISHA MUSKAN.P |
| 204 | RA2431005020204 | AKASH.M |
| 205 | RA2431005020205 | JAYASURYA.J |
| 206 | RA2431005020206 | CHARAN.P |
| 207 | RA2431005020207 | LAVANYA.R |
| 208 | RA2431005020208 | NITHESH |
| 209 | RA2431005020209 | ROJA.K |
| 210 | RA2431005020210 | BHAGYASREE |
| 211 | RA2431005020211 | DHANUSH.K |
| 212 | RA2431005020212 | PRANAV.J |
| 213 | RA2431005020213 | DARVIN.P |
| 214 | RA2431005020214 | NAVEEN KUMAR.G |
| 215 | RA2431005020215 | AMAR.S |
| 216 | RA2431005020216 | AKASH.M |
| 217 | RA2431005020217 | RITHIK ROSMAN.M |
| 218 | RA2431005020218 | LAVANYAA.S |
| 219 | RA2431005020219 | DEPIKA.T |
| 220 | RA2431005020220 | WASEEMA.M |
| 221 | RA2431005020221 | HARSHA VARDHAN |
| 222 | RA2431005020222 | ASHOK.V |
| 223 | RA2431005020223 | JOTHI PRAKASH.C |
| 224 | RA2431005020224 | HEMAN KUMAR.S |
| 225 | RA2431005020225 | VISHAL.R |
| 226 | RA2431005020226 | EZHILARASAN.R |
| 227 | RA2431005020227 | ABDUR RAHMAN.S |
| 228 | RA2431005020254 | JAHIR BASHA |
| 229 | RA2431005020285 | TAMIL SELVAN.R |
| 230 | RA2431005020228 | Sneha |
| 231 | RA2431005020229 | Dharani Kumar.b |
| 232 | RA2431005020230 | Nissanth K |
| 233 | RA2431005020231 | Dinesh Ragul S |
| 234 | RA2431005020232 | Shriram V |
| 235 | RA2431005020233 | Reema B |
| 236 | RA2431005020234 | Shruthi V |
| 237 | RA2431005020235 | Jude Januarius S M |
| 238 | RA2431005020236 | Sreemathy |
| 239 | RA2431005020237 | JAIESWAR |
| 240 | RA2431005020238 | Pagalavan |
| 241 | RA2431005020239 | R.s.ranjith Naveen |
| 242 | RA2431005020240 | Balamurugan |
| 243 | RA2431005020241 | Aneesh.k |
| 244 | RA2431005020242 | Sharon Manoj |
| 245 | RA2431005020243 | R.ramanathan |
| 246 | RA2431005020244 | Shree Keshav Ks |
| 247 | RA2431005020245 | Adhesesha A |
| 248 | RA2431005020246 | Sudar Karthick. M |
| 249 | RA2431005020247 | Suriyakumar.s |
| 250 | RA2431005020248 | M. Kayalvizhi |
| 251 | RA2431005020249 | Madhumitha S |
| 252 | RA2431005020250 | Mohamed Syed Abuthaheer .k .s |
| 253 | RA2431005020251 | Deepak S |
| 254 | RA2431005020252 | Monika R |
| 255 | RA2431005020253 | Saravana Kumar |
| 256 | RA2431005020255 | Muthukarthik.r |
| 257 | RA2431005020256 | Akash |
| 258 | RA2431005020257 | Rahul. G |
| 259 | RA2431005020258 | Sanjay |
| 260 | RA2431005020259 | Thiyagarajan.n |
| 261 | RA2431005020260 | Ashwin B |
| 262 | RA2431005020261 | Vignesh |
| 263 | RA2431005020262 | Rahul. M |
| 264 | RA2431005020263 | Mohammed Faizal .j |
| 265 | RA2431005020264 | D.hariharan |
| 266 | RA2431005020265 | Jesintha.a I |
| 267 | RA2431005020266 | Sri Kiruthika.l |
| 268 | RA2431005020267 | Rajalakshmi S |
| 269 | RA2431005020268 | Mini S |
| 270 | RA2431005020269 | Prethika R |
| 271 | RA2431005020270 | Sanderine Joanna Praisy.s |
| 272 | RA2431005020271 | Jagadesan |
| 273 | RA2431005020272 | Jagadish R |
| 274 | RA2431005020273 | N. Sriram |
| 275 | RA2431005020274 | Aishvarya |
| 276 | RA2431005020275 | Abhinav Ram |
| 277 | RA2431005020276 | S.sanjay |
| 278 | RA2431005020277 | Prajin R |
| 279 | RA2431005020278 | Noble Dennis A |
| 280 | RA2431005020279 | Talari Hashike |
| 281 | RA2431005020280 | Issac Newton M |
| 282 | RA2431005020281 | Mohith H |
| 283 | RA2431005020282 | Nandhagopal M |
| 284 | RA2431005020283 | Surya Prasanth M |
| 285 | RA2431005020284 | Anbuselvan B |
| 286 | RA2431005020286 | Jayashree B |
| 287 | RA2431005020287 | J Jaya Prasath |
DAY 2: BSc AI & ML AND CYBER SECURITY
| S.NO | REGISTER NUMBER | REGISTERED NAME |
| 1 | RA2431022020001 | SHANMUGA PRIYAN P S |
| 2 | RA2431022020002 | S AHAMED NOUFAL |
| 4 | RA2431022020004 | ANBU SELVAN M |
| 7 | RA2431022020007 | GOKUL PRASAD M |
| 8 | RA2431022020008 | DHANANJAY R SHAJU |
| 9 | RA2431022020009 | SUDHARSAN G |
| 12 | RA2431022020012 | LOHITH P D |
| 14 | RA2431022020014 | SRIVASTHAV A |
| 15 | RA2431022020015 | C NARENDRAPRASATH |
| 17 | RA2431022020017 | PAUL DANIEL THARUN J |
| 18 | RA2431022020018 | KARTHICK S |
| 19 | RA2431022020019 | PRAVEEN R |
| 20 | RA2431022020020 | NITHVEEN KAVI P |
| 22 | RA2431022020022 | KIRAN R |
| 23 | RA2431022020023 | YAKASH V |
| 24 | RA2431022020024 | HARISH ARUNACHALAM B |
| 27 | RA2431022020027 | GOWTHAM S |
| 28 | RA2431022020028 | MAGHIZHAN T K |
| 30 | RA2431022020030 | SIDDHARTHA S |
| 31 | RA2431022020031 | HAYAS KHAN M |
| 33 | RA2431022020033 | NAZEER HUSSAIN L |
| 35 | RA2431022020035 | SARAVANABHAVA V |
| 39 | RA2431022020039 | HARISH KUMAR G |
| 40 | RA2431022020040 | MOHAMMED AQEEL A |
| 41 | RA2431022020041 | KUMARAVEL J |
| 43 | RA2431022020043 | KIRUBANANDHAN E |
| 44 | RA2431022020044 | BHARATH KUMAR R K |
| 49 | RA2431022020049 | SRIRAM R |
| 50 | RA2431022020050 | HARRIS R |
| 51 | RA2431022020051 | SABRI U P |
| 52 | RA2431022020052 | VASANTH E |
| 53 | RA2431022020053 | KUMARESAN P |
| 54 | RA2431022020054 | H MAHESWARA |
| 55 | RA2431022020055 | MOHANASUNDARAM K |
| 57 | RA2431022020057 | SAIMURUGAN R |
| 58 | RA2431022020058 | GANESH RAJ S |
| 59 | RA2431022020059 | RICHARD PRINCE L |
| 60 | RA2431022020060 | LOKESH V |
| 61 | RA2431022020061 | MAHADEVAN KJ |
| 62 | RA2431022020062 | VIVILIYA PRETTY P |
| 63 | RA2431022020063 | RAVIPRAKASH V K A |
| 64 | RA2431022020064 | SANA FATHIMA SOWKATH ALI |
| 65 | RA2431022020065 | R LAVANYA |
| 66 | RA2431022020066 | SANJAY S M |
| 67 | RA2431022020067 | SANJEV KUMAR A |
| 68 | RA2431022020068 | R HARITHA |
| 69 | RA2431022020069 | HARISH L |
| 70 | RA2431022020070 | LENORA SHEEBA A |
| 71 | RA2431022020071 | THARANI K |
| 72 | RA2431022020072 | ALEX R |
| 73 | RA2431022020073 | DIVYA S |
| 74 | RA2431022020074 | HARI PRASATH M |
| 75 | RA2431022020075 | MIRUNALINI S V |
| 76 | RA2431022020076 | NIRANJAN SRIRAM J A |
| 77 | RA2431022020077 | DHARSHINI S |
| 78 | RA2431022020078 | VINEETH P |
| 79 | RA2431022020079 | DHRUV |
| 80 | RA2431022020080 | AKASH R |
| 81 | RA2431022020081 | KISHORE KUMAR S |
| 82 | RA2431022020082 | KISHAN S |
| 83 | RA2431022020083 | N S ROHITH |
| 84 | RA2431022020084 | AJITH KUMAR D |
| 85 | RA2431022020085 | MADHAN RAJ A |
| 86 | RA2431022020086 | KAMaleSH A S |
| 87 | RA2431022020087 | MATHIVANNAN M |
| 88 | RA2431022020088 | HEERA H D |
| 89 | RA2431022020089 | HARSHINI PRIYA M K |
| 90 | RA2431022020090 | JASON BENAIAH V |
| 91 | RA2431022020091 | YASHWANTHAN V S |
| 92 | RA2431022020092 | HARISH K S |
| 93 | RA2431022020093 | RUBAN R |
| 94 | RA2431022020094 | SAM DANIEL C |
| 95 | RA2431022020095 | SRINIVASAN M |
| 96 | RA2431022020096 | KEVIN ABEDH S |
| 97 | RA2431022020097 | SUNIL KUMAR S |
| 98 | RA2431022020098 | HEMNATH R |
| 99 | RA2431022020099 | SIVA D |
| 100 | RA2431022020100 | NIRANJAN B |
| 101 | RA2431022020101 | UDHAYA KUMAR M P |
| 102 | RA2431022020102 | LOGNATH K |
| 103 | RA2431022020103 | HINDHUJA R |
| 104 | RA2431022020104 | JEEVIKA K |
| 105 | RA2431022020105 | SHANMATHI P |
| 106 | RA2431022020106 | HARIS RAGAV K |
| 107 | RA2431022020107 | N BHUVANESHWARAN |
| 108 | RA2431022020108 | NAVEEN RAJ S |
| 109 | RA2431022020109 | BANDI RAVITEJA |
| 110 | RA2431022020110 | SAKTHIVEL S |
| 111 | RA2431022020111 | A ADEL SALEH |
| 112 | RA2431022020112 | MANI BHARATHI J P |
| 113 | RA2431022020113 | OBETH RAJ M |
| 114 | RA2431022020114 | A MOHAMED HAMEED ANSARI |
| 115 | RA2431022020115 | GOKULA KRISHNAN H |
| 116 | RA2431022020116 | AKIL RAKSHAN S M |
| 117 | RA2431022020117 | SANJAY S |
| 118 | RA2431022020118 | ABISHABHASHINI A |
| 119 | RA2431022020119 | KEERTHANA V |
| 120 | RA2431022020120 | THOUFIQ R |
| 121 | RA2431022020121 | SWATHI J |
| 122 | RA2431022020122 | RAGHUL M |
| 123 | RA2431022020123 | SIVADARSHINI S |
| 124 | RA2431022020124 | RAJASHREE M |
| 125 | RA2431022020125 | AKSHAYA V |
| 126 | RA2431022020126 | MADHUMITHA H |
| 127 | RA2431022020127 | AASHA NASHREEN |
| 128 | RA2431022020128 | JOHN JOSEPH A |
| 129 | RA2431022020129 | HARI PRAKAASH A |
| 130 | RA2431022020130 | MATHESH M |
| 131 | RA2431022020131 | GOWTHAM RAJ P |
| 132 | RA2431022020132 | DHARSHINI H |
| 133 | RA2431022020133 | A MARKKAS |
| 134 | RA2431022020134 | MANISHA S |
| 135 | RA2431022020135 | LOGESHWARAN T |
| 136 | RA2431022020136 | ROGENDIRAN D |
| 137 | RA2431022020137 | VAISHNAVI V |
| 138 | RA2431022020138 | RAKSHIDA V P |
| 139 | RA2431022020139 | R ARUNACHALAM |
| 140 | RA2431022020140 | SANJITHSSRI M |
| 141 | RA2431022020141 | MUKIL NILA K |
| 142 | RA2431022020142 | REEMA BEGUM A |
| 143 | RA2431022020143 | DINESH G |
| 144 | RA2431022020144 | SWEATHA V |
| 145 | RA2431022020145 | A SATHANA SHREE |
| 146 | RA2431022020146 | YOGESH S |
| 147 | RA2431022020148 | SAMUEL ROBERT R F |
| 148 | RA2431022020149 | BALAMURUGAN S |
| 149 | RA2431022020150 | LOGESH D A |
| 150 | RA2431022020151 | DILIP R |
| 151 | RA2431022020152 | SANDHIYA S |
| 152 | RA2431022020153 | C THARUN |
| 153 | RA2431022020154 | K RAMYA |
| 154 | RA2431022020155 | PRANAV MENON |
| 155 | RA2431022020156 | SIDDHARTH |
| 156 | RA2431022020157 | KANNAPPAN |
| 157 | RA2431022020168 | LEENA SHAKTHI S |
| 158 | RA2431022020172 | NISANTH S |
| 159 | RA2431022020173 | THUTHIKSHAN |
| 160 | RA2431202020244 | IBRAHIM MOAHMUD |
| 161 | RA2431022020158 | Santhoshrajan J |
| 162 | RA2431022020159 | Naveen Kumar. P |
| 163 | RA2431022020160 | Rishikessh.s |
| 164 | RA2431022020161 | Shanmugapriyan |
| 165 | RA2431022020162 | Abhinav P |
| 166 | RA2431022020163 | Bagavath.s. r |
| 167 | RA2431022020164 | Vishal A |
| 168 | RA2431022020165 | Deepthi R |
| 169 | RA2431022020166 | Dheeraj D |
| 170 | RA2431022020167 | A. Abdul Hameed |
| 171 | RA2431022020169 | S.jeswin |
| 172 | RA2431022020170 | Tamilnithi B |
| 173 | RA2431022020171 | Sandhiya R |
| 174 | RA2431022020174 | G.vetrivel |
| 175 | RA2431022020175 | Shesha Sai |
| 176 | RA2431202020231 | Ajay |
| 177 | RA2431202020234 | Sudharsan |
| 178 | RA2431202020238 | Taranee Kannan |
| 179 | RA2431202020240 | Bharath Kumar |
| 180 | RA2431202020245 | Sachin |
| 181 | RA2431202020246 | Akshat C. N |
| 182 | RA2431202020250 | Sundara Priyan S |
| 183 | RA2431202020251 | Yudhith J.S |
| 184 | RA2431202020252 | Rajkumar S R |
| 185 | RA2431202020253 | Ajay Sharma |
| 186 | RA2431021020116 | GURUPRASANTH H |
| 187 | RA2431021020117 | AKASH R |
| 188 | RA2431021020118 | SATHISH KUMAR |
| 189 | RA2431021020119 | SUBHIKSHA S |
| 190 | RA2431021020120 | SAMVEL |
| 191 | RA2431021020121 | KARTHIKHA SRI G |
| 192 | RA2431021020122 | JOSHUA E |
| 193 | RA2431021020123 | DIVYA V |
| 194 | RA2431021020124 | P YUVANSHANKAR |
| 195 | RA2431021020125 | ANEESH PRABU P |
| 196 | RA2431021020126 | P V R HARSHITHA |
| 197 | RA2431021020127 | RAKSHNA VP |
