SRM Institute of Science & Technology
Faculty of Science and Humanities
Ramapuram Campus
Department of Computer Science and Applications (MCA)
Project Club Event Report
Event Title: Alumni Guest Lecture on Innovative Project Ideas in Artificial Intelligence and Machine Learning
Date: 09.08.2024
Time: 10 A.M. to 11.30 A.M.
Venue: PG Block Room No. 103
Event Convenor: Dr. R. Priya,AP, MCA and Dr. S. Subbaiah, ASP, MCA
Event Coordinator: Dr. D. Kanchana, AP, MCA
No. of Participants: 120
POSTER/BROCHURE:
Resource Person:
Sutharsan G, MCA (Alumni 2021 to 2023)
Profile of the Speaker:
Software Engineer, Ziffity Solutions, Temple Steps, Little Mount, Chennai
Objectives of the Event
Ø Make the students to understand the importance of doing projects using Artificial Intelligence and Machine Learning.
Ø Teach the students how to make use of the AI tools available online.
Summary of the Event:
Welcome address and Introducing the Resource Person
Dr.D.Kanchana , Assistant Professor proposed welcome address and introduced the Alumni.
Technical Session
Resource Person Sutharsan G explained about the innovative project ideas in the area of Artificial Intelligence and Machine Learning and how it plays an important role in the field of IT in future. He explained how AI and ML technologies intersect with project management in various ways and how they can automate complex processes, provide predictive insights, and enhance decision-making in project planning and execution. He also tells about how this intersection marks a significant shift from traditional project management methods, leading to more dynamic, responsive, and efficient project management practices. He also demonstrates how to use GitHub and tome.ai. He cleared all the doubts of students without any hesitation.
Feedback
Student participants gave their feedback about gaining of the broaden knowledge beyond their studies and about how they make use of the lecture for implementing their Mini Project. They also gave their feedback through the feedback link
The overall feedback is 62.5 % Excellent and 37.5 % Outstanding.
Vote of Thanks
Dr.S.Subbaiah and Dr.R.Priya from MCA Department proposed vote of thanks.
Screenshots of the event:
PARTICIPANT DETAILS:
II MCA A
S.No. | Register Number | Name of the Student |
1 | RA2332241020001 | S INDUMATHI |
2 | RA2332241020002 | HARI HARA GANESH |
3 | RA2332241020003 | D.SHARMILA |
4 | RA2332241020004 | KISHORE |
5 | RA2332241020005 | PRABHAGAR |
6 | RA2332241020006 | AAKASH PRIYADHARSHAN P |
7 | RA2332241020007 | S.JAI GANESH |
8 | RA2332241020008 | AKASH M |
9 | RA2332241020009 | VIVEK.S |
10 | RA2332241020010 | NOEL OBADIAH A |
11 | RA2332241020011 | SAHITYA K |
12 | RA2332241020012 | SARAN S |
13 | RA2332241020013 | DHIVYA V |
14 | RA2332241020014 | S RAJAPPAN |
15 | RA2332241020015 | KAVYASHREE K |
16 | RA2332241020016 | AUGUSTINA SHERRY |
17 | RA2332241020017 | K BALUNATH |
18 | RA2332241020018 | KARTHIK KUMAR. E |
19 | RA2332241020019 | PRAGATHI |
20 | RA2332241020020 | SELVI V |
21 | RA2332241020021 | ANBUSELVAM.M |
22 | RA2332241020022 | KARTHIKEYAN N |
23 | RA2332241020023 | MANIVANNAN.R |
24 | RA2332241020024 | KOUSHIKA.B |
25 | RA2332241020025 | VINODHINI D |
26 | RA2332241020026 | PREM SRINAATH |
27 | RA2332241020027 | ABHITHAA C |
28 | RA2332241020028 | YAMINI S |
29 | RA2332241020029 | SRIRAM V |
30 | RA2332241020030 | SANDHYA R |
31 | RA2332241020031 | RITHIK S |
32 | RA2332241020032 | PRASANTH M |
33 | RA2332241020033 | IKRAM MOHAMED SHERIFF M |
34 | RA2332241020034 | HARI ISHWARYA. N |
35 | RA2332241020035 | SANJAY K |
36 | RA2332241020036 | KEERTHIKA C |
37 | RA2332241020037 | PRAVIN KUMAR S |
38 | RA2332241020038 | SUHAIL AHMED |
39 | RA2332241020039 | B.VIGNESH |
40 | RA2332241020040 | MANIKANDAN V R P |
41 | RA2332241020041 | RUBESH S |
42 | RA2332241020042 | ARAVIND R |
43 | RA2332241020043 | N YOGAKRISHNA |
44 | RA2332241020044 | CHETAN R |
45 | RA2332241020045 | SRINIDHI S |
46 | RA2332241020046 | PRADEEP R |
47 | RA2332241020047 | TAMILARASI B |
48 | RA2332241020048 | DEVADHARSHINI H D |
49 | RA2332241020049 | PRAVEEN SP |
50 | RA2332241020050 | ANAND C |
51 | RA2332241020051 | AKSHAYA DEVI A(20-7-23) |
52 | RA2332241020052 | MADHUMITHA M G |
53 | RA2332241020053 | SHWETHA |
54 | RA2332241020054 | SOWMYA |
55 | RA2332241020055 | HIRUSHIKESHAN K |
56 | RA2332241020056 | KARTHICKVELAN N |
57 | RA2332241020057 | NIRMAL KUMAR M |
58 | RA2332241020058 | ABISHEK JA |
59 | RA2332241020059 | MAHALAKSHMI C |
60 | RA2332241020060 | KALPANA S |
II MCA B
S NO | REG-NO | NAME OF THE STUDENT |
1 | RA2332241020061 | ANUBHAV LAL |
2 | RA2332241020062 | PATEL SAI KRUPA |
3 | RA2332241020063 | ANNAT TINA A |
4 | RA2332241020064 | VISHAL KANNAN S |
5 | RA2332241020065 | SATHYAN M |
6 | RA2332241020066 | KAMALESH L |
7 | RA2332241020067 | ASWINI V |
8 | RA2332241020068 | SWAMINATHAN B N |
9 | RA2332241020069 | VISHWAS D |
10 | RA2332241020070 | AKSHAY R |
11 | RA2332241020071 | KISHOR KUMAR U |
12 | RA2332241020072 | JAISHIVA KRISHNAN |
13 | RA2332241020073 | ABINESH B |
14 | RA2332241020074 | MANOJ KUMAR C |
15 | RA2332241020075 | AKASH S |
16 | RA2332241020076 | YUVARAJAN S |
17 | RA2332241020077 | PRASAD S |
18 | RA2332241020078 | SNEKA M |
19 | RA2332241020079 | PRATHIP M |
20 | RA2332241020080 | SANJAY KUMAR L |
21 | RA2332241020081 | YUVARAJ S |
22 | RA2332241020082 | SHAIK JAKIR |
23 | RA2332241020083 | H.TARUN TEJAS |
24 | RA2332241020084 | VICKRAM BALA B |
25 | RA2332241020085 | SIRANJEEVIRAMAN K |
26 | RA2332241020086 | SIJO MATHEW B |
27 | RA2332241020087 | VISHAL RAJ G |
28 | RA2332241020088 | JEYAPRIYA S |
29 | RA2332241020089 | SYED ABDUL RAHMAN |
30 | RA2332241020090 | BENITTA T |
31 | RA2332241020091 | KIRAN KUMAR R |
32 | RA2332241020092 | RINUSHA R |
33 | RA2332241020093 | REIYO CHRIST V |
34 | RA2332241020094 | AJAY V |
35 | RA2332241020095 | KEERTHIKA S |
36 | RA2332241020096 | KEERTHANAA L.N |
37 | RA2332241020097 | DIVAKAR D |
38 | RA2332241020098 | VIGNESH S |
39 | RA2332241020099 | PADMAPANI S. N |
40 | RA2332241020100 | JAYAVARSHINI E |
41 | RA2332241020101 | KOUSHIK S |
42 | RA2332241020102 | LOKESH K |
43 | RA2332241020103 | SANJANA D |
44 | RA2332241020104 | NANDHINI M |
45 | RA2332241020105 | JOSELIN SELCIA J |
46 | RA2332241020106 | VIGNESH KUMAR V |
47 | RA2332241020107 | JANAVISREE S |
48 | RA2332241020108 | DHANSVIN R |
49 | RA2332241020109 | SNEKA D |
50 | RA2332241020110 | DEEPAN CHAKKRAVARTHI B |
51 | RA2332241020111 | DHATCHINA MOORTHY P |
52 | RA2332241020112 | NIRMAL KUMAR N |
53 | RA2332241020113 | ASHWIN R |
54 | RA2332241020114 | KAMESH A |
55 | RA2332241020115 | GOPINATH K |
56 | RA2332241020116 | HARISH KUMAR S |
57 | RA2332241020117 | SAIGANESH K |
58 | RA2332241020118 | SAI SRIDHAR S |
59 | RA2332241020119 | S DHAVAN KUMAR REDDY |
60 | RA2332241020120 | N KRISHNA SUBRAMANIAN |
OUTCOME OF THE EVENT
Artificial Intelligence and Machine Learning are powerful technologies that are transforming our world. From healthcare and finance to everyday applications, AI and ML are making our lives more efficient, convenient, and innovative. By building a strong foundation, engaging in hands-on projects, and staying updated with the latest trends, students can prepare for a successful and impactful career in this dynamic field. AI and ML solutions can automate repetitive tasks, improve decision-making through data analysis, enhance efficiency, reduce errors, and provide personalized experiences for users, ultimately leading to cost savings and increased productivity. The future of AI and ML is bright, and with the right skills and knowledge, students can be a part of this exciting journey through this event.