Eligibilty Criteria
| UNDERGRADUATE COURSES (DURATION 3 YEARS) Students can choose to add a 4th year to their education to obtain a B.A (Honors.) / B. Sc (Honors.) / B.C.A (Honors.) / B. Com (Honors.) degree in accordance with NEP regulations. |
|||
| Degree | Branch | Duration | Eligibility Criteria |
| B.Com | Commerce | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Com | Corporate Secretaryship | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Com | Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Com | Information System and Management | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Com | Professional Accounting | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B. Com | International Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B. Com | Strategic Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.A | English | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| BA | Journalism and Mass Communication | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| BCA | Computer Applications | 3 Years | 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Business Statistics/ Allied Mathematics / Computer Science/ Computer Application/ as one of the core subjects. |
| BCA | Data Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. At least one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| BCA | Computer Applications with Specialization in Generative AI | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. At least one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| B.Sc | Computer Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. At least one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| B.Sc | Biotechnology | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects :1. Biology 2. At least one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. |
| B.Sc | Visual Communication | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3 Year Diploma. (Minimum Aggregate of 50%) |
| B.Sc | Film Technology | 3 Years | 10 + 2 (Higher Secondary) with Any Group. (Minimum aggregate of 40%) |
| B.Sc | Fashion Designing | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Sc | Psychology | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| B.Sc | Computer Science with Specialization in Artificial Intelligence and Machine Learning | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| B.Sc | Computer Science with Specialization in Cyber Security | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| POSTGRADUATE COURSES (DURATION 2 YEARS) | |||
| Degree | Branch | Duration | Eligibility Criteria |
| MCA | Computer Applications | 2 Years | 1.A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level. 2. A minimum aggregate of 50% in UG. |
| M.A | English | 2 Years | A pass in B.A (English) with a minimum aggregate of 50% in UG. |
| M.Com. | Commerce | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG |
| M.Com | Accounting and Finance | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG. |
| MCA | Computer Application with Specialization Generative AI | 2 Years | 1. A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level. 2. A minimum aggregate of 50% in UG. |
| M.Sc. | Biotechnology | 2 Years | 1. A pass in one of B.Sc. Biotechnology (or) B.Sc. Biology (or) B.Sc. Microbiology (or) B.Sc. Biochemistry (or) B.Sc Medical Lab Technology (or)B.Sc. Agriculture (or) B.Sc. Physics (or) B.Sc. Botany (or) B.Sc. Zoology (or) B.Sc. Chemistry (or) B.Tech. Biotech (or) MBBS (or) BDS (or) BVSC (or) Genetics (or) any UG course with Biotechnology as one of the subjects. 2. A minimum aggregate of 50% in UG. |
| M.Sc. | Fasion Designing | 2 Years | A pass inany UG degree with a minimum aggregate of 50%. |
| M.Sc | Applied Data Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| M.Sc | Visual Communication | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. |
| M.Sc | Computer Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| M.Sc | Computer Science with specialization in Cyber Security | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| M.Sc | Computer Science with specialization in Artificial Intelligence and Machine Learning | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
Courses offered – View More
