MBA Students Year Wise List Placed
| S. No. | Name of the Company | No. of students selected | Name of the student(s) placed | Salary (LPA) |
| 1 | Deloitte USI | 3 | Keertana.S | 7.6 |
| Anbarasan K | ||||
| SANGAMITHRA S | ||||
| 2 | Alcon Laboratories | 1 | Prarthana H | 8 |
| 3 | BNY Mellon | 6 | Prarthana H | 10.2 |
| Sukeshraj s v | ||||
| ANITHA B | ||||
| RAVEEN RAJA T | ||||
| BENITA SHARAN J | ||||
| EASHWARAMURTHI K S | ||||
| 4 | Fly Realty | 1 | Vignesh . M | 5 |
| 5 | SRM Technologies | 4 | RAGHAVKRISHNA K | 5 |
| HARITHA H | ||||
| SAI YAMINI R | ||||
| Nekha S | ||||
| 6 | Infoedge India | 1 | RAGHAVKRISHNA K | 6.75 |
| 7 | Genpact | 1 | SALINI A | 8.7 |
| 8 | SBI Mutual Fund | 1 | M ESAKKI DURAI PANDI | 5.9 |
| 9 | Pinclick | 1 | Karthikeyan A | 6.6 |
| 10 | Trimble | 1 | ELANGO D | 7 |
| 11 | Mindsprint | 2 | Shivasankari V | 6 |
| SATHISH.R | ||||
| 12 | Happy Fox | 1 | Vs Pooja | 5 |
| 13 | PNB Housing Finance | 1 | Devashree.R | 5 |
| 14 | HCL Technologies | 1 | RAVIVARMAN B | 7.5 |
| 15 | MPhasis | 1 | B Pooja | 6.5 |
| 16 | IndusInd Bank | 1 | PRADEEP R | 5 |
| 17 | KPMG | 4 | AKSHARA SREE B J | 5.5 |
| T KAVYA | ||||
| LAKSHMI SREE VAISHALI M | ||||
| Ram Prasad A T | ||||
| 18 | City Union Bank | 2 | THARUN KUMAR K | 5.04 |
| PRADEEP R | ||||
| 19 | Cognizant | 2 | Ram Prasad A T | 5.5 |
| SAI PARKAVI P | ||||
| 20 | Asian Paints | 1 | SIBI NANDHA B | 10.8 |
| 21 | Federal Bank | 1 | Keerthana V | 14.13 |
| 22 | Cohesive Technologies | 1 | AKASH MURUGAN R | 8 |
| 23 | Spectrum consultants | 1 | Vedanth R | 5.6 |
| 24 | Prism RMC | 1 | Balaji s | 6 |
| 25 | BNP Paribas | 2 | SAI YAMINI R | 5 |
| SANKARA NARAYANAN | ||||
| 26 | Fitelo | 1 | Rahul A | 5 |
| 27 | TCS | 1 | Abhishek Venkatesh | 5.5 |
| 28 | cprime | 1 | B.Aishwarya | 12 |
| S. No. | Name of the Company | No. of students selected | Name of the student(s) placed | Salary (LPA) |
| 1 | HCL Technologies | 1 | JOSON ARPUTHA RAJ J | 6 |
| 2 | TakeMyCar | 1 | PRIYANKA V | 8.9 |
|
3
|
Talentserve
|
6
|
Mukesh R |
8
|
| V Gopinath | ||||
| Jeffrin smiles j | ||||
| Aparavesh S V | ||||
| DHIVAGAR G | ||||
| R. Ashely Joneston | ||||
| 4 | Federal bank | 1 | Shobana S V | 13.58 |
| 5 | Agile Capital services internship | 1 | Sarath V A | 3 |
|
6
|
PwC India
|
3
|
Jayapriya B |
6
|
| ADITYA CHOLAN H | ||||
| S A Thamem Ansari | ||||
|
7
|
Insplore consultants
|
3
|
R. Ashely Joneston |
7.8
|
| DHAKSHINAMOORTHY P | ||||
| THIYAGARAJAN-A | ||||
|
8
|
Valeo internship
|
2
|
Monica P I |
3
|
| K Hari Prasath | ||||
| 9 | UTI Mutual Fund | 1 | VAISHNAVI R | 7.3 |
|
10
|
City Union Bank
|
3
|
VAISHNAVI R |
4.6
|
| Hariharan G | ||||
| Jayapravinraj R | ||||
| 11 | ICICI Prudential Life | 1 | Aparavesh S V | 8 |
| 12 | Indegene | 1 | DILIP KUMAR H | 7 |
| 13 | Deloitte | 1 | PRIYANKA V | 8.9 |
|
14
|
Azentio
|
2
|
VISHAL K |
5
|
| Gopika M | ||||
| 15 | Zoho corporation | 1 | Sailakshmi P | 4 |
| 16 | Cholamandalam | 1 | BALA KUMAR S | 5 |
| 17 | GlizHub | 1 | SIVITHA K | 4.5 |
|
18
|
SPR & Co
|
5
|
K NIRANJAN SAI |
4
|
| Praveen P | ||||
| MANIGANDAN T | ||||
| Jayakumar M | ||||
| Mukesh R | ||||
| 19 | Blue binaries | 1 | CYNTHIA S | 6 |
| 20 | Ascendo AI | 1 | Melvin Justin | 5 |
|
21
|
Karur vysya bank
|
5
|
Jayakumar M |
6
|
| Pooja R.P | ||||
| M Gokulakrishnan | ||||
| Ishwarya R | ||||
| S P DHIVYAPRIYA | ||||
| 22 | YES Bank | 1 | Gugan R | 5 |
| 23 | Kotak Life | 1 | Mukesh R | 4 |
|
24
|
PayTm
|
4
|
SUJITH A |
5.5
|
| Amarnath C | ||||
| K Rakesh | ||||
| DHIVAGAR G | ||||
| 25 | Godrej & Boyce | 1 | Mukesh R | 6 |
| 26 | Zebronics | 1 | JAIYIN A P | 3 |
| 27 | SBI Life Insurance | 1 | V Gopinath | 6 |
|
28
|
RR Donnelley
|
2
|
B.Seshadri |
5
|
| Melvin Justin | ||||
|
29
|
Pyroferus Technologies
|
2
|
Haarishmitha S |
6
|
| R. Ashely Joneston | ||||
| 30 | Incedo | 1 | Sowmiya Lakshmi M | 5 |
|
31
|
KPMG Global
|
2
|
DHAKSHINAMOORTHY P |
5.5
|
| B.Seshadri | ||||
| 32 | UrbanPiper | 1 | Nishanth B | 5 |
|
33
|
Resulticks
|
2
|
Mohammed Riyaz.M |
4
|
| E.Jayagopi | ||||
| 34 | Neeyamo | 1 | Vignesh Kumar. C | 4.5 |
| 35 | Congruent solutions | 1 | Mohammed Hammad N S | 3.2 |
| 36 | D B Schenker | 1 | Haarishmitha S | 9 |
| 37 | Napino Digital solutions | 1 | Dileep K | 5.25 |
| 38 | Kone Elevators | 1 | ANUSHRI.C | 3 |
|
39
|
Edustation
|
2
|
Sailakshmi P |
7
|
| DHILEEBAN S K | ||||
| 40 | Sony | 1 | Sai Amrith | 6 |
| 41 | Manpower Vestas | 1 | SIVITHA K | 4.5 |
| 42 | Olam Agri | 1 | P. Viswanathan | 4.19 |
| S. No | Register Number | Name of registered student | Placed Details |
|---|---|---|---|
| 1 | RA2052001020002 | S Abirami | HCL Technologies / Sevika Tech internship (RMP) / Federal Bank |
| 2 | RA2052001020003 | Aishwarya Hariharan | Investosure / Neeyamo / Wiz Freight (RMP) |
| 3 | RA2052001020006 | Jayasuriyan M | HCL Technologies |
| 4 | RA2052001020010 | Rex Fleming S | ICICI Prudential Life |
| 5 | RA2052001020012 | shafali Negi | KPMG Global services |
| 6 | RA2052001020015 | NANDHINI N | HCL Technologies |
| 7 | RA2052001020017 | Mohanapriya D | Impiger (RMP) |
| 8 | RA2052001020021 | LOKESH P | BNP Paribas |
| 9 | RA2052001020024 | ENETA LINCY . P | Sevika Tech internship (RMP) |
| 10 | RA2052001020026 | S Hariprasath | HCL Technologies |
| 11 | RA2052001020027 | E. Moghana Krishnan | HCL Technologies |
| 12 | RA2052001020030 | R.Salman | Bajaj Finance (RMP) |
| 13 | RA2052001020031 | Arun kumar S | HPE Global |
| 14 | RA2052001020033 | Swathandra S | Growth Arrow |
| 15 | RA2052001020035 | PRIYANKA R | Investosure/L'Oreal |
| 16 | RA2052001020038 | Mohammed Tariq | Naukri.com Again |
| 17 | RA2052001020039 | Harsha D | Codeyoung |
| 18 | RA2052001020042 | SANJAY MS | Agile capital services / The Techdestiny |
| 19 | RA2052001020043 | Cyril Valenteena | Deloitte |
| 20 | RA2052001020045 | BALAJI P | City Union Bank |
| 21 | RA2052001020048 | Arthi R | Investosure/Naukri.com (RMP)/Skill Lync (RMP) |
| 22 | RA2052001020049 | Zainaf Nisha G | VE Commercial vehicles / Sevika Tech internship (RMP) |
| 23 | RA2052001020051 | Binu C K | Flipkart/PhableCare |
| 24 | RA2052001020052 | Deepak kanna | Skill Lync (RMP) |
| 25 | RA2052001020056 | ISHWARYA S | Deloitte |
| 26 | RA2052001020057 | Augustine Samuel D S D S | Investosure/PhonePe |
| 27 | RA2052001020063 | POONGKODI G | HCL Technologies |
| 28 | RA2052001020064 | S LOKESHVER | Investosure |
| 29 | RA2052001020065 | Krishnamurthy Devayani | Super77 / Cognizant |
| 30 | RA2052001020067 | NITISH KUMAR B K | Edukyu |
| 31 | RA2052001020068 | Gowthami Devarajan | |
| 32 | RA2052001020069 | MD Fasiullah S | HCL Technologies |
| 33 | RA2052001020070 | SANTHOSH M | Bajaj Finance (RMP) |
| 34 | RA2052001020071 | K.Vishnu Vinod | Flipkart |
| 35 | RA2052001020072 | RAKESH R | KPMG Global services |
| 36 | RA2052001020073 | Irfana A | Codeyoung |
| 37 | RA2052001020074 | Stanley Prince J | AIM India |
| 38 | RA2052001020077 | Dejasri M | Byjus |
| 39 | RA2052001020078 | Varsha J | Insplore consultants / Accenture |
| 40 | RA2052001020081 | Keerthana R | TVS Next (RMP) |
| 41 | RA2052001020086 | SHARAN RG | Codeyoung / Impiger Tech (RMP) |
| 42 | RA2052001020089 | Diwakar K | ICICI Securities |
| 43 | RA2052001020090 | BALAKUMAR K | Ceasefire |
| 44 | RA2052001020092 | SURENDAR R | Agile capital services |
| 45 | RA2052001020093 | Meryl Sanjna Anand | PickYourTrail (RMP) |
| 46 | RA2052001020094 | Jangamgunta vandana | HCL Technologies |
| 47 | RA2052001020097 | Jayadev U | Neeyamo (RMP) for CC / HPE (Global) |
| 48 | RA2052001020098 | DEVADARSNI H | Flipkart / PwC India |
| 49 | RA2052001020099 | Karthik V | ICICI Prudential Life |
| 50 | RA2052001020102 | Pragadeeshwar G | Insplore consultants / HCL Technologies |
| 51 | RA2052001020103 | Prithviraj M | Investosure |
| 52 | RA2052001020104 | Rajani K | HCL Technologies |
| 53 | RA2052001020113 | Santhosh kumar S | PwC India |
| 54 | RA2052001020120 | UDITH NARAYAN T P | Flipkart |
| S. No | Register Number | Name of registered student | Placed Details |
|---|---|---|---|
| 1 | RA1952001020001 | Sunitha.S | L&T internship (RMP) |
| 2 | RA1952001020002 | Priscilla priyadarshini S | HDFC Life |
| 3 | RA1952001020003 | S.Nitin Paul Williams | Teamlease services (RMP) |
| 4 | RA1952001020005 | Preetha PT | Wondersoft |
| 5 | RA1952001020006 | Niveditha R | Nagarro software |
| 6 | RA1952001020007 | Shalini R | Vistonsoft Technologies (RMP) |
| 7 | RA1952001020009 | Abhinav.R | Karomi internship (RMP) |
| 8 | RA1952001020012 | Kriththika M V | Edupolis internship (RMP) / L&T internship (RMP) |
| 9 | RA1952001020014 | Anshuman Singh | ICICI Securities |
| 10 | RA1952001020015 | RA.RAM NARESH | Malayala Manorama internship (RMP) |
| 11 | RA1952001020016 | Hena Maria Joy | TCS |
| 12 | RA1952001020019 | Vijey balaji D V | e4 Bisleri (RMP) |
| 13 | RA1952001020021 | Praveen Kumar D | SMRC internship (RMP) / ICICI Bank |
| 14 | RA1952001020022 | Mohanbabu s | ICICI Securities |
| 15 | RA1952001020024 | Aravindan S | e4 Bisleri (RMP) |
| 16 | RA1952001020025 | M.Sunil Kumar | Yamee cluster (RMP) |
| 17 | RA1952001020026 | Palani Selvam B | PropertyPistol |
| 18 | RA1952001020027 | Aishwarya P | Eco Care Solutions (RMP) |
| 19 | RA1952001020029 | KARTHIKEYAN B | Indiamart/Diamondpick |
| 20 | RA1952001020030 | Ramaswamy Kailash | Diamondpick |
| 21 | RA1952001020032 | Krishna.S | Hi-Tech Tronics (RMP) |
| 22 | RA1952001020034 | Naresh Krishnan .M | Malayala Manorama internship (RMP) |
| 23 | RA1952001020035 | PAVITHRA.S | Disys (RMP) |
| 24 | RA1952001020036 | ASUWIN U | Malayala Manorama internship (RMP) / Lawyered |
| 25 | RA1952001020037 | Mukeshkumar M | Gexin Design internship (RMP) |
| 26 | RA1952001020041 | V.Hariharan | Armsoftech (RMP) |
| 27 | RA1952001020043 | N.K.Arjun | SMRC internship (RMP) / ICICI Bank |
| 28 | RA1952001020050 | U.S.Rakshitha | Flyton Express (RMP) |
| 29 | RA1952001020055 | ASWIN P | Hettich India |
| 30 | RA1952001020056 | Bhaskaran s | Malayala Manorama internship (RMP) |
| 31 | RA1952001020058 | SIDDHESH.S | Malayala Manorama internship (RMP)/Amararaja |
| 32 | RA1952001020059 | Deepak S | HDFC Life |
| 33 | RA1952001020061 | S.Krishnaprabhu | Central Madras Nidhi (RMP) |
| 34 | RA1952001020062 | G. PAVITH RAJ | Bajaj Finance |
| 35 | RA1952001020065 | Sri Balaji M | Insmagro (RMP) |
| 36 | RA1952001020068 | Ajith Ram S | Cleartax |
| 37 | RA1952001020069 | G VIJAY | Climber Knowledge |
| 38 | RA1952001020071 | MANIKANDA PRABHU M | Inncon (RMP) |
| 39 | Ra1952001020072 | E.purushothaman | Deccan furniture (RMP) |
| 40 | RA1952001020073 | Judith Esther Martina. J | Aarthi sanitation (RMP) |
| 41 | RA1952001020075 | Arun kumar R | HealthPlix Technologies (RMP)/Hettich India |
| 42 | RA1952001020076 | V. NAVEEN SINGH | HDFC Life |
| 43 | RA1952001020078 | T.S.R SWARNALAKSHMI | Vakil Search (RMP) |
| 44 | RA1952001020079 | Madhumitha P | Redova Logistics (RMP) |
| 45 | RA1952001020081 | M. karthik Raja | |
| 46 | RA1952001020082 | AMRITHA VARSHINI R | Inozaint system (RMP) |
| 47 | RA1952001020083 | KARTHICK.R | Mando Automotive (RMP) |
| 48 | RA1952001020084 | Sarathkumar S | Diamondpick |
| 49 | RA1952001020087 | BALA KRISHNAN A | ICICI Bank |
| 50 | RA1952001020088 | Nivethitha Meenakshi U | Matrimony.com |
| 51 | RA1952001020090 | gokul u | DTDC (RMP) |
| 52 | RA1952001020093 | S. Aarthi | Clickscient |
| 53 | RA1952001020094 | T.vigneshwari | NoBrokerhood (RMP)/L&T internship (RMP)/Hewelett Packard |
| 54 | RA1952001020098 | SRIRAM | Gexin Design internship (RMP) |
| 55 | RA1952001020099 | INDRAJITH T R | Ajute International (RMP) |
| 56 | RA1952001020101 | Ajith G | Diamondpick |
| 57 | RA1952001020102 | Srija chowdhary A | JUN Automotive (RMP) |
| 58 | RA1952001020103 | J.PRADAP | Dhobi G (Cinkod Tech) |
| 59 | RA1952001020104 | Arjun.M.P | ICICI Securities/L&T internship (RMP) |
| 60 | RA1952001020105 | Naveen S | Wonderpick (RMP) |
| 61 | RA1952001020106 | R Aswin Kumar | ICICI Bank |
| 62 | RA1952001020108 | R. Sakthi manoj | e4 Bisleri (RMP) / ICICI Bank |
| 63 | RA1952001020115 | Jagath kiran | L&T internship (RMP)/Diamondpick |
| 64 | RA1952001020116 | Sudarshan Suresh | Naukri.com / TCS |
| S. No | Register Number | Name of registered student | Placed Details |
|---|---|---|---|
| 1 | RA1852001020001 | ASHISH CYRIAC | Tata Motor finance |
| 2 | RA1852001020002 | BADRI NARAYANAN A.M. | Max Bupa Life Insurance (RMP) |
| 3 | RA1852001020003 | K RATHNA KUMAR | Mondelez India |
| 4 | RA1852001020004 | A.HARISH KUMAR | Iopex Technologies (RMP) |
| 5 | RA1852001020007 | DHANUSH D | CSS Corp (RMP) |
| 6 | RA1852001020008 | OJJA POORNA RUPESH | ICICI Securities |
| 7 | RA1852001020010 | ARUN M S B | Max Bupa Life Insurance (RMP) |
| 8 | RA1852001020014 | SALINI.K.N | Iopex Technologies (RMP) |
| 9 | RA1852001020015 | S. NIVEDITHA | Hershey India |
| 10 | RA1852001020016 | PRITHIKA SHIBANI MARY JOY P | ICICI Bank |
| 11 | RA1852001020017 | K.R.RADHIKA | ICICI Bank |
| 12 | RA1852001020022 | SHIBIN JOHN | ICICI Bank |
| 13 | RA1852001020023 | ANUPRIYA A U | CSS Corp (RMP) |
| 14 | RA1852001020028 | K.SAMRITHA | DB Schenker |
| 15 | RA1852001020035 | SHYAM | Axis Bank |
| 16 | RA1852001020041 | M R PRADHEEP KUMAR | Reliance Retail |
| 17 | RA1852001020045 | AVULA ASHITHA CHOWDARY | ICICI Bank/Colgate Palmolive Internship (RMP) |
| 18 | RA1852001020046 | AHISH RV | NoBroker technology solutions (RMP) |
| 19 | RA1852001020048 | G.VINDHIYAN | LT Foods |
| 20 | RA1852001020051 | B. THARUN | Incred |
| 21 | RA1852001020053 | AMAL.D. SHAMEEN | Truweight (RMP) |
| 22 | RA1852001020054 | P.S. RAGHAVENDRAN | Truweight (RMP) |
| 23 | RA1852001020056 | CHITRA.J | IndusInd Bank/Phonepe |
| 24 | RA1852001020057 | MUKESH VARUN | Federal Bank |
| 25 | RA1852001020060 | ALEENA AUGUSTIN | CSS Corp (RMP) |
| 26 | RA1852001020062 | BHARATH KISHORE.NK | NoBroker technology solutions (RMP) |
| 27 | RA1852001020064 | RIA ANNACHAN KUNJU | IndusInd Bank |
| 28 | RA1852001020066 | SIVA KANTH.K | Truweight (RMP) |
| 29 | RA1852001020068 | SUBHA.S | Compak Talent Advisory (RMP) / Latentview (RMP) |
| 30 | RA1852001020070 | VIGNESH B | Venus Safety |
| 31 | RA1852001020073 | RAVEENDRA BHARATHI.T | Bankbazaar (RMP) |
| 32 | RA1852001020074 | YASHWIN.V | NoBroker technology solutions (RMP) |
| 33 | RA1852001020076 | SWETHA.S | Fingerprints Internship (RMP) |
| 34 | RA1852001020078 | NIVETHA.R | SMART Training Resources (RMP) |
| 35 | RA1852001020079 | MAHA LAKSHMI.N | EY GDS |
| 36 | RA1852001020082 | DEVARAJAN.R | EY GDS |
| 37 | RA1852001020086 | MEGHNA MOGANSANJIV | Societe Generale |
| 38 | RA1852001020087 | SURENDAR.K | Kotak Life Insurance (RMP) |
| 39 | RA1852001020090 | VIDYASAGAR.P | Kotak Life Insurance (RMP) |
| 40 | RA1852001020097 | MADHU PRIYA.U | EY GDS |
| 41 | RA1852001020098 | PUNITHA.S | CSS Corp (RMP) |
| 42 | RA1852001020100 | SURAJ SINGH. A | Truweight (RMP) |
| 43 | RA1852001020104 | PRAKASH RAJ.M | Truweight (RMP) |
| 44 | RA1852001020106 | SHIVA.M | SMART Training Resources (RMP) |
| 45 | RA1852001020108 | MOHAN RAJ D K | Godrej & Boyce/Caplin point |
| 46 | RA1852001020109 | VENKATESH.E | Bankbazaar (RMP) |
| 47 | RA1852001020111 | BHUVANESH KUMAR A S | Truweight (Again) |
| S. No | Register Number | Name of registered student | Placed Details |
|---|---|---|---|
| 1 | RA1752001020001 | ISWARYA.M | TECH DATA |
| 2 | RA1752001020004 | R.MANASA | Cholamandalam Finance |
| 3 | RA1752001020005 | DHIKSHITHA.B | Times Internet |
| 4 | RA1752001020006 | R.KALPALATHA | ICICI BANK |
| 5 | RA1752001020007 | DHANALAKSHMI.P | Jain Constructions |
| 6 | RA1752001020008 | ASHWINI GOPINATH | Jain Constructions |
| 7 | RA1752001020009 | KIRAN KUMAR.E | ICICI BANK |
| 8 | RA1752001020010 | JISNA JAYMON | Muthoot Finance |
| 9 | RA1752001020011 | DARSHANA BORA | Saint Gobain |
| 10 | RA1752001020012 | D.LOKESH KUMAR | ICICI BANK |
| 11 | RA1752001020013 | KENGUVA HEEMANI | IDBI Federal life insurance (RMP)/CUB |
| 12 | RA1752001020014 | SIDDHARTH.S | Ecolabs |
| 13 | RA1752001020015 | HEMA VISALINI.A | ICICI BANK |
| 14 | RA1752001020017 | P.GURUBARAN@SABARISH | Kotak Mahindra Bank |
| 15 | RA1752001020022 | ABHINANDHA RAO.K.B | CUB |
| 16 | RA1752001020025 | AJITHA.P | Akshaya Homes |
| 17 | RA1752001020027 | CHARAVANAN.S | IndusInd Bank |
| 18 | RA1752001020029 | ARUNACHALAM.S | IDBI Federal life insurance (RMP)/CUB |
| 19 | RA1752001020030 | SARATH KUMAR.J | Bajaj Finserv (RMP) |
| 20 | RA1752001020031 | YUVARAJ.A.S | Kotak Life Insurance |
| 21 | RA1752001020032 | SAJJA BHUVANESHWARI | Wheels EMI |
| 22 | RA1752001020036 | MOHAMMED GULZAR.S | IndusInd Bank |
| 23 | RA1752001020041 | MICHAEL MATHEW | Thirumala Milk |
| 24 | RA1752001020046 | GOWTHAM.S | Bajaj Finserv (RMP) |
| 25 | RA1752001020048 | SAMUEL.S | Havells |
| 26 | RA1752001020049 | GIRISH RAJASEKAR | Bajaj Finserv (RMP) |
| 27 | RA1752001020051 | ARAVIND.S | ICICI BANK |
| 28 | RA1752001020052 | KARTHIK.D | JK Papers/CUB |
| 29 | RA1752001020053 | SHANMUGA PRIYA | EY GDS |
| 30 | RA1752001020054 | KATTIPALLI ANUJA | Jain Constructions / CMA CGM |
| 31 | RA1752001020058 | KARISMA SARKAR | CUB |
| 32 | RA1752001020059 | ASHWINI .B | Karur Vysya Bank |
| 33 | RA1752001020060 | SELVAVEENA | Jain Constructions |
| 34 | RA1752001020061 | NALLURI SOWMYA | ICICI BANK |
| 35 | RA1752001020062 | VISHAL.A | Jain Constructions |
| 36 | RA1752001020065 | SARAVANAN.R | CUB |
| 37 | RA1752001020068 | LOKESH.M.P | CUB |
| 38 | RA1752001020071 | AROKIA VICTO PRINCE.M | Edlocus |
| 39 | RA1752001020077 | GNANAMOORTHY.L | Kotak Life Insurance |
| 40 | RA1752001020079 | LALANTHIKA.S | Franchise India |
| 41 | RA1752001020080 | YASHMINI.R | MGH Group |
| 42 | RA1752001020084 | GIRISH.S | IDBI Federal life insurance (RMP)Nestaway |
| 43 | RA1752001020085 | NANCY CHRISTY.A | EY GDS |
| 44 | RA1752001020087 | GOUTHAM RAJAA.P.V | IDBI Federal life insurance (RMP) |
| 45 | RA1752001020088 | AKASH SUBRAMANIYAM.B | 99acres |
| 46 | RA1752001020089 | B.DHAYANIDHI | Wheels EMI |
| 47 | RA1752001020091 | VIGNESH.P.E | Akshaya Homes |
| 48 | RA1752001020092 | KOWMUDHI.B | CUB |
| 49 | RA1752001020093 | PRAVEEN.K.C | CII GIM/Karur Vysya Bank |
| 50 | RA1752001020094 | VIGNESH.V | Just Dial/Nestaway |
| S. No | Register Number | Name of registered student | Placed Details |
|---|---|---|---|
| 1 | RA1652001020003 | Deepika.G | Akshaya Homes (RMP) |
| 2 | RA1652001020004 | Archana.S | City Union Bank |
| 3 | RA1652001020005 | Sasi Kumar.K | Hinode Technologies Pvt Ltd |
| 4 | RA1652001020007 | Mithun Muralidharan | ICICI Bank |
| 5 | RA1652001020008 | B.Anusha | Axis Bank |
| 6 | RA1652001020009 | Vipinlal.C | ICICI Bank |
| 7 | RA1652001020010 | Pm. Divya | Springboard |
| 8 | RA1652001020011 | V.Udaya Kumar | Billroth Hospital , Accenture |
| 9 | RA1652001020012 | P.M.Sarikaa | Urjanet |
| 10 | RA1652001020013 | S.K.Abbinaya | ICICI Bank |
| 11 | RA1652001020014 | G.Yeshwanth | NITCO |
| 12 | RA1652001020015 | Prashanthi Prabakar | Fourth Dimension |
| 13 | RA1652001020018 | Priyanka Pandey | Citi Financial Services |
| 14 | RA1652001020021 | Manojkumar M | HDB Financial Services |
| 15 | RA1652001020024 | Srinath K | City Union Bank |
| 16 | RA1652001020027 | Renu Kanth N | ICICI Bank |
| 17 | RA1652001020028 | Vishal .B | City Union Bank |
| 18 | RA1652001020030 | Prince Alphonse .S | Amara Raja |
| 19 | RA1652001020036 | Kamala Kannan C | SBI Funds Management Pvt. Ltd |
| 20 | RA1652001020037 | James J | City Union Bank |
| 21 | RA1652001020040 | Reshma.M | HDB Financial Services |
| 22 | RA1652001020041 | Shalini.K | Akshaya Homes (RMP) |
| 23 | RA1652001020045 | Narayanan J | City Union Bank , Billroth Hospital |
| 24 | RA1652001020048 | D.Suvedha | Shriram City Union Finance |
| 25 | RA1652001020051 | R. Abishack | City Union Bank |
| 26 | RA1652001020056 | S. Ashok | JARO Education |
| 27 | RA1652001020057 | T.Madhivanan | Mahindra First Choice Wheels Ltd |
| 28 | RA1652001020060 | S.Antony Ketan Peter | HDFC Winter Internship |
| 29 | RA1652001020065 | R.Dhivyaa | Akshaya Homes , Alliance Business Parks |
| 30 | RA1652001020067 | M.Arun Prakash | Tata Capital Ltd. |
| 31 | RA1652001020069 | N. Mahizhan | Kent RO Systems , Coffee Day |
| 32 | RA1652001020070 | S. Vasanthakumar | ICICI Bank |
| 33 | RA1652001020072 | Roshan Srivatsa.S | ICICI Bank , HDFC Winter Internship |
| 34 | RA1652001020073 | M. Vigneswaran | Coffee Day |
| 35 | RA1652001020075 | T.K. Saru | DSRC |
| 36 | RA1652001020076 | T. Saran | DSRC |
| 37 | RA1652001020077 | Upendra Sai.Ej | IOPEX Technologies |
| 38 | RA1652001020078 | Vigneshwaran | Kent RO Systems |
| 39 | RA1652001020086 | Balaji.U | City Union Bank |
| 40 | RA1652001020088 | Vigneshwaran | Pearl Garden costructions |
| 41 | RA1652001020090 | R.S Arun Murugan | Advanced Medical Systems Inc. |
| 42 | RA1652001020091 | J. Sudheer Kumar | Kent RO Systems |
| 43 | RA1652001020094 | R. Rajan | DSRC |
| 44 | RA1652001020097 | H. Remmyashri | EDLOCUS |
| 45 | RA1652001020098 | S.Bhuvaneshwari | DSRC |
| 46 | RA1652001020099 | Arun.V | TECHDATA |
| 47 | RA1652001020100 | Mahesh K | Citi Financial Services |
| 48 | RA16520010200101 | Preethi.V | HDFC Winter Internship , IOPEX Technologies |
