- About
- Other Details
- Experience
- Other Contributions
- Awards and Achievements
Phone Number:- 9043666855,9087710117
Email Id:sh.rmp@srmist.edu.in
Area or Subject : Human Resource , Agriculture
Affiliation : SRM Institute of Science and Technology, Ramapuram Campus, Chennai
M.Venkatramanan, M.A., M.Phil., Ph.D.
Dean (S&H)
Educational Qualifications
Degree – (M.A., M.Phil., PhD,)
Area or Subject – (Economics – Human Resource Development)
University – (University of Madras)
Awarded Year – (2002)
Awarded Year
Qualification | Year | % Achieved | University | Subject / Topic of Specialization |
Ph.D. | 2002 | Highly Commended | University of Madras | Economics – Human Resource Development |
M. Phil. | 1986 | First Class | University of Madras | Economics –Industry |
M.A. | 1981 | A – Grade (4.9points) | University of Madras | Economics |
B.A. | 1979 | Second Class (58% ) | University of Madras | Economics |
Pre University | 1976 | First Class (78%) | University of Madras | Maths , Economics & Commerce |
Papers Presented / Publication:
International Publications
S.No. | Author Names | Title of Paper | Journal Title Vol No., Issue No. Year | UGC Journal No.& ISSN |
A Relationship between Demographic variables & | International Journal of Business and | |||
1 | M.Venkatramanan & P.Sriraaj | Investment Decision of Salaried Employees - A study with reference to Chennai city. | Administration Research Review. Vol. No. 1, Issue No.1, March - 2016 | e-ISSN No.2347- 856X, 2348-0653 |
A Triple "C" approach (Causes , | DBJC Journal of Business | |||
2 | M.Venkatramanan & S.Subhashini | Components & Consequences)of Internal debt of Tamil Nadu | Research Vol .I,No.1, Issue No.17 | ISSN No.2248- 9711 |
Impact of HRM practices on Business performance : A | DBJC Journal of Business | |||
3 | M.Venkatramanan & M.Jemima Mercy | study with reference to Private Sector Companies in Chennai City | Research Vol .I,No.1, Issue No.17 | ISSN No.2248- 9711 |
Investment Pattern of Private Sector | DBJC Journal of Business | |||
4 | M.Venkatramanan & P.Sriraaj | Employees -A study with reference to Chennai City | Research Vol .I,No.1, Issue No.17 | ISSN No.2248- 9711 |
A Study of work life balance of Women | Indian Journal Applied | |||
5 | M.Venkatramanan & N.Abirami | Teachers in Arts & Science Colleges in Tamil Nadu | Research Vol.3, Issue.11,Year.2013 | ISSN No.2249- 555X |
6 | M.Venkatramanan & N.Smitha | A Study of Tax & Non-Tax Revenue | Vol.3, Issue No.2, 2015 | ISSN No.2348- 4705 |
Outcomes of HRM practices in Hotel | International Journal of Business and | |||
7 | M.Venkatramanan & M.Jemima Mercy | Industry - A study with reference to Chennai | Administration Research Review. Vol. No. 3, Issue No.14, 2016 | e-ISSN No.2347- 856X, 2348-0653 |
National Publications
S.No. | Author Names | Title of Paper | Journal Title Vol No., Issue No. Year | UGC Journal No.& ISSN |
1 | M.Venkatramanan | Why Knowledge Management- A Descriptive Analysis | Indian Journal of Science & Technology, Vol-3, Issue -11, Nov'2010 | ISSN No.0974- 6846 |
2 | M.Venkatramanan | Indian Journal of Applied Research | A study of work life balance a women teacher in Arts & Science Colleges in Tamil Nadu. Vol-3, Nov'2013 | ISSN No.2249- 55X |
3 | M.Venkatramanan | Optimization and Integration of Modern method and Teaching | A New Economist. Vol.1, Issue -2, March'2015 | ISSN No.2437- 7122 |
4 | M.Venkatramanan | Consumerism in Indian Retail Industry | International Edited Book on Consumer Protection Globalization , Vol-1, Issue-1 | ISBN - 9788190667197 |
5 | M.Venkatramanan | Consumer and Relationship Marketing | International Edited Book on Consumer Protection Globalization, Vol-1, Issue-1 | ISBN - 9788190667197 |
7 | M.Venkatramanan | Micro Finance | HRD Times - April 2009 | |
8 | M.Venkatramanan | V.K.R.V.Rao Contribution to the Indian Economy | Quantanomics - January-March 2007 | |
9 | M.Venkatramanan | Organizational Climate in ABC Ltd., | HRD Times - December 2009 |
Academic Experience
Position | Organization | Duration | Experience (in Years & Months) | |
From (Date) | To (Date) | |||
Dean | St.Peter’s Institute of Higher Education and Research, Avadi | 01.07.2019 | 04.07.2022 | 1 year & 8 Months |
Head of the Institution | Principal, Shree Chandraprabhu Jain College, Minjur | 28.06.2017 | 14.04.2019 | 1Years, 6 Months |
Principal, Pattammal Alagesan College, | 01.06.2017 | 27.06.2017 | 27 Days | |
Principal,D.G.Vaishnav College, Chennai. | 01.08.2014 | 31.05.2017 | 2 Years, 10 Months | |
Dean of Faculty | Dean, Students Affairs & Discipline, D.G.Vaishnav College, Chennai. | 01.07.2004 | 31.07.2014 | 10 Years |
Head of the Department | PG & Research Department of Economics | 03.01.2014 | 31.05.2017 | 2 Years, 11 Months |
PG Department of Business Economics | 07.01.2007 | 31.05.2017 | 9 Years , 7 Months | |
Head of the Centre | Co-ordinator – IGNOU Study Centre-2501 | 2014 | 2017 | 3 Years |
Others (specify) | ||||
Associative NCC Officer 5 COY 1 | ||||
1. NCC | TN BN- NCC Madras Group – A | 1994 | 2014 | 20 Years |
2.Hostel | Warden | 2014 | 2017 | 3 Years |
3.Hostel | Deputy Warden | 1997 | 2014 | 17 Years |
Other Professional Experience
University Authority | Organization | Duration | Experience | |
From | To | (in Years & Months) | ||
(Date) | (Date) | |||
Member Syndicate | University Of Madras | 28.03.2014 | 28.03.2017 | 3 Years |
Member Senate | University Of Madras | 30.09.2016 | 30.09.2019 | 3 Years |
Member Academic Council | University Of Madras | 30.09.2013 | Till Date | 5 Years 3 Months |
Member - Affiliation Committee | University Of Madras | 28.03.2014 | 28.03.2017 | 3 Years |
Member - Curriculum Committee | University Of Madras | 2015 | 2016 | 1 Year |
Member - Advisory Committee IDE | University Of Madras | 2015 | 2017 | 2 Years |
Member - Establishment Committee Non- Teaching Staff | University Of Madras | 2016 | 2017 | 1 Year |
Member of Councils and Professional Bodies
S.No. | Position | Organization | Duration | Experience (in Years & Months) | |
From (Date) | To (Date) | ||||
1 | Member , Board of Studies | Chairman 1. PG & Research Department of Economics | Jan-14 | Apr-17 | 3 Years & 3 Months |
2. PG Department of Business Economics | Jul-07 | Apr-17 | 9 Years & 9 Months | ||
2 | Member of Academic Council | 1. Ethiraj Collge for Womens, Chennai 2. Sakunthala Appa College, Thrunelvelli.Manonmaniam SundaranarUniversity | Jul-16 | Jul-18 | 2 Years |
3 | Member of Executive Council | 1.Treasurer, WUS Centre, Chennai | 2012 | 2014 | 2 Years |
2. Secretary, WUS Centre, Chennai | 2014 | Till Date | |||
4 | Member of Professional / Academic Bodies | Indian Economic Association, New Delhi | Life Member | ||
Member, Advisory Board, Finance Committee, Conference in Commemoration with Centenary Celebrations of Indian Economic Association | Sep-Dec 2017 | ||||
Tamil Nadu Economic Association | Life Member | ||||
Association of Economists of TN & Pondicherry | Life Member | ||||
School of Legal Economics | Life Member | ||||
School of Business Economics | Life Member | ||||
Indian Society of Industrial and Fiscal Economics (ISIFE), New Delhi | Life Member | ||||
Institute of Advanced Studies and Research (IASR)s | Life Member |
Other Contributions
Post | Organization | Nature of Duty |
Resource Person | Academic Staff College, University of Madras. | Classes for Orientation Programme |
Tamil Nadu Economics Association. | Indian Economy | |
Department of Economics, University of Madras. | Subject Expert | |
IGNOU | Classes for MBA Programme | |
Others (Specify) | "THINKEDU CONCLAVE " by the Indian Express & SASTRA University. Vivekananda Vidyalaya , Minjur | Guest Speaker Motivational talk for 10th& 12th students |
No. of Research Scholars successfully guided
Ph.D | M.Phil | MBA |
10 | 75 | 150 |
Detail of research papers presented in international level academic or research events
Category | Number of Presentations |
International Conferences /Events held outside India | One (1) |
International Conferences / Other Events held in India | Fourteen (14) |
Total | 15 |
Details of research or academic event conducted at international level
S.No. | Title of event | Organization / University | Date | Role |
1 | Global Development and Regional Economic Situation | Warwick University Campus, London (April'19) | 2019 | Organizing Committee - Secretary |
2 | Sevvial Ilakiyangal Panmuga Parvai | Department of Tamil, DG Vaishnav College | 2017 | Organizing Committee - Chairman |
3 | Computing & Intelligence System | Department of Computer Science, DG Vaishnav College | 2015 | Organizing Committee - Chairman |
Details of the Academic Conferences/Workshops/Seminars – Organized / Presented/ Participated / Published at National Level / International:
Details | Organized | Presented &published | Published in UGC Rereferred Journal |
National Level | 4 | 92 | 09 |
International Level | 3 | 60 | 12 |
Countries visited for academic interaction, conference, part of delegation, etc.,
S.No. | Name of the Country & City | Organization / University Visited | Nature of Visit | Period |
1 | Thailand | University of Thailand | International Conference | 2 Days |
Participation and Contribution in National / International for a in the area of your academic and professional expertise
Details | International | National |
Plenary Lectures / Invited talks Delivered | - | |
Ph.D. Level Examiner ship, etc. | 8 |
Books Authored
S.No. | Title | Publisher | Year | Total Pages |
1 | International Marketing | Excellent Publications | Dec-18 | 240 |
2 | International Economics | Excellent Publications | Jan-19 | 245 |
Editor –in-Chief / Membership in Editorial Board / Peer Reviewer, etc.
S.No. | Role | Title of Journal | ISSN / ISBN | Year |
1 | Associate Editor | The New Economist - International Journal of Global Economists | 2437-7172 | Since 2012 |
2 | Editor | Quality of Higher Education & Economic Development (HEED) | 978-81-923921-0- 3 | 2013 |
Honors / Awards / Medals / Fellowships for Outstanding work:
S.No. | Name of Award or Fellowship | Elected / Honorary Fellow | Awarded by | Year of Award |
1 | INDIRA GANDHI NATIONALSERVICE SCHEME SHIELD | Elected | Ministry of Youth Affairs & Sports,Government of India presented by theHon’ble President of India Shri Pranab Mukherjee | 2015 |
2 | DEFENCE SECRETARY COMMENDATION CARD | Elected | Best Associate NCC Officer at AllIndia Level | 2005 |
3 | JANARDHAN SAMMAN | Elected | Tamil Nadu Hindi Sahithya Academypresented by Shri.KeshariNathTripati,Governor of West Bengal | 2015 |
4 | SEVAI SEMMAL VIRUDU | Elected | South India Socio Cultural Society | 2016 |
5 | DR APJ ABDUL KALAM TEACHER ADMINISTRATOR AWARD‟ | Elected | Association of High & HigherSecondary Schools HMs (Retd) & TN Higher Secondary HMs Association | 2016 |
6 | LIFE TIME ACHIEVEMENT AWARD | Elected | Oxford Cambridge Harvard Foundation, Chennai | 2017 |
7 | AWARD PRESENTED FORTHE CONTINUOUS COMMITMENT AND SERVICE IN THE FIELD OFEDUCATION SUPPORT | Elected | Lions Club of Anna Nagar District 324a-1 | 2017 |
8 | LIVING NALANDA | Elected | Vertobay Publications Pvt.Ltd | 2016 |
9 | AMBASSADOR FOR PEACE | Elected | Universal Peace Federation, Chennai | 2015 |
10 | BEST TEACHER | Elected | India 2020 Fest organized by India2020 Students Team | 2015 |
Workshops /Seminars/Conferences
Details of research or academic event conducted at international level
S.No. | Title of event | Organization / University | Date | Role |
1 | Global Development and Regional Economic Situation | Warwick University Campus, London (April'19) | 2019 | Organizing Committee - Secretary |
2 | Sevvial Ilakiyangal Panmuga Parvai | Department of Tamil, DG Vaishnav College | 2017 | Organizing Committee - Chairman |
3 | Computing & Intelligence System | Department of Computer Science, DG Vaishnav College | 2015 | Organizing Committee - Chairman |
Details of research or academic event conducted at National level
S.No. | Title of Event | Organisers | Date | Role |
1 | Changing facts of Human Resource Management in public sector banks in India | Department of Commerce, D.G.Vaishnav College | December 16-17 , 2010 | Chairman |
2 | Contemporary issues and challenges in advertising | Department of Commerce, D.G.Vaishnav College , Chennai | Dec-12 | Chairman |
3 | Quality of Higher Education and Economic Development | Department of Economics & Business Economics, D.G.Vaishnav College | April 12th & 13th 2013 | Secretary/ Editor |
4 | Emerging Trends in Service Sector , Issues and Challenges -Post Graduate Department of Business Administration | DG Vaishnav College | Aug-16 | Chairman |
Countries visited for academic interaction, conference, part of delegation, etc.,
S.No. | Name of the Country & City | Organization / University Visited | Nature of Visit | Period |
1 | Thailand | University of Thailand | International Conference | 2 Days |
Participation and Contribution in National / International for a in the area of your academic and professional expertise
Details | International | National |
Plenary Lectures / Invited talks Delivered | - | |
Ph.D. Level Examiner ship, etc. | 8 |
Achievements and Awards
S.No. | Name of Award or Fellowship | Elected / Honorary Fellow | Awarded by | Year of Award |
1 | INDIRA GANDHI NATIONALSERVICE SCHEME SHIELD | Elected | Ministry of Youth Affairs & Sports,Government of India presented by theHon’ble President of India Shri Pranab Mukherjee | 2015 |
2 | DEFENCE SECRETARY COMMENDATION CARD | Elected | Best Associate NCC Officer at AllIndia Level | 2005 |
3 | JANARDHAN SAMMAN | Elected | Tamil Nadu Hindi Sahithya Academypresented by Shri.KeshariNathTripati,Governor of West Bengal | 2015 |
4 | SEVAI SEMMAL VIRUDU | Elected | South India Socio Cultural Society | 2016 |
5 | DR APJ ABDUL KALAM TEACHER ADMINISTRATOR AWARD’ | Elected | Association of High & HigherSecondary Schools HMs (Retd) & TN Higher Secondary HMs Association | 2016 |
6 | LIFE TIME ACHIEVEMENT AWARD | Elected | Oxford Cambridge Harvard Foundation, Chennai | 2017 |